UPESSC PGT Teacher Recruitment 2026
Post Graduate Teacher Recruitment | Advertisement No. 06/2026
Uttar Pradesh Education Services Selection Commission (UPESSC) has released Advertisement No. 06/2026 for recruitment to Post Graduate Teacher (PGT) / Lecturer posts in non-government aided secondary schools of Uttar Pradesh.
A total of 2,607 vacancies have been announced. These include 2,329 posts in boys' schools and 278 posts in girls' schools.
The online application process will begin on 18 September 2026. Candidates can submit the application and required fee up to 17 October 2026.
Candidates must complete the required One Time Registration (OTR) process before submitting the recruitment application.
The written examination is scheduled for 15 and 16 December 2026. Candidates should read the official advertisement carefully before applying.
Notification: Released
Online Application: Starts 18/09/2026
Last Date: 17/10/2026
Correction Last Date: 21/10/2026
| Event | Date |
|---|---|
| Notification Release | 15/09/2026 |
| OTR / Online Application Begin | 18/09/2026 |
| Last Date for Application Fee | 17/10/2026 |
| Last Date for Application | 17/10/2026 |
| Correction Last Date | 21/10/2026 |
| Written Examination | 15 & 16/12/2026 |
| Admit Card | Before Examination |
| Result | To Be Announced |
| School Type | Total Posts |
|---|---|
| Boys' Schools | 2,329 |
| Girls' Schools | 278 |
| Total | 2,607 |
| Subject | Boys | Girls | Total |
|---|---|---|---|
| Hindi | 336 | 38 | 374 |
| English | 256 | 29 | 285 |
| Economics | 178 | 24 | 202 |
| Sociology | 75 | 9 | 84 |
| Physics | 122 | 10 | 132 |
| Chemistry | 173 | 12 | 185 |
| Mathematics | 105 | 7 | 112 |
| Commerce | 62 | 1 | 63 |
| History | 94 | 18 | 112 |
| Drawing | 57 | 12 | 69 |
| Psychology | 40 | 10 | 50 |
| Education | 28 | 12 | 40 |
| Music - Vocal | 1 | 5 | 6 |
| Sanskrit | 241 | 23 | 264 |
| Urdu | 9 | 4 | 13 |
| Home Science | 0 | 12 | 12 |
| Geography | 239 | 9 | 248 |
| Physical Education | 19 | 2 | 21 |
| Military Science | 12 | 0 | 12 |
| Drawing & Painting / Fine Arts | 0 | 2 | 2 |
| Biology | 117 | 13 | 130 |
| Civics | 115 | 17 | 132 |
| Logic / Philosophy | 12 | 0 | 12 |
| Music - Instrumental | 2 | 9 | 11 |
| Agriculture | 32 | 0 | 32 |
| Agronomy / Plant Science | 4 | 0 | 4 |
| Total | 2,329 | 278 | 2,607 |
Eligibility requirements vary according to the subject. Candidates must check the detailed subject-wise qualification mentioned in the official advertisement before applying.
| Age | Details |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 62 Years |
| Age Calculation Date | 01/07/2026 |
| Age Relaxation | As Per UPESSC Rules |
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹1,500/- |
| SC / ST | ₹750/- |
| PH (Divyang) | ₹500/- |
Candidates will appear in the prescribed written examination.
2. Interview
Candidates qualifying for the next stage will be considered for the interview as prescribed in the recruitment scheme.
3. Document Verification
Required documents and eligibility will be verified according to the applicable recruitment rules.
| Stage | Details |
|---|---|
| Written Examination | 360 Marks |
| Interview | 40 Marks |
| Total | 400 Marks |
